
| 04/07 | | Columbus Crew Stadium |
|
| New York Red Bulls | vs. | Columbus Crew |
0 |
90:00
Final
|
0 |
| Scoring: |
| Discipline: |
| NY -- Dema Kovalenko (caution; Tackle from Behind) 19 |
|
|
| Game Stats |
| | New York Red Bulls | Columbus Crew |
| Total Shots: | 12 | 17 |
| Shots on Goal: | 3 | 5 |
| Total Saves: | 5 | 3 |
| Fouls: | 16 | 8 |
| Offsides: | 3 | 1 |
| Corner Kicks: | 6 | 6 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 08:56 P.M. ET. Match is Official. Time of Match is 1:49. |
| 92:07 | -End Half 2 @ 08:56 P.M. ET. 02:07 of Stoppage Time |
| 90:40 | NY -91st Minute. Foul Committed by 13-Clint Mathis, 1st of match. Foul Suffered by 5-Danny O'Rourke, 2nd of match. |
| 87:44 | CLB -88th Minute. Shot by 10-Joseph Ngwenya, 3rd of match. Result: High |
| 87:28 | CLB -88th Minute. Shot by 11-Ned Grabavoy, 2nd of match. Result: Hit Right Post |
| 87:03 | CLB -88th Minute. Substitution: 3-Brad Evans for 12-Eddie Gaven, 88 minutes played. |
| 85:09 | CLB -86th Minute. Foul Committed by 6-Marcos Gonzalez, 2nd of match. Foul Suffered by 15-John Wolyniec, 1st of match. |
| 84:05 | NY -85th Minute. Foul Committed by 2-Marvell Wynne, 4th of match. Foul Suffered by 12-Eddie Gaven, 3rd of match. |
| 83:40 | NY -84th Minute. Substitution: 8-Sinisa Ubiparipovic for 19-Dane Richards, 84 minutes played. |
| 82:46 | CLB -83rd Minute. Foul Committed by 23-Ezra Hendrickson, 2nd of match. Foul Suffered by 10-Claudio Reyna, 2nd of match. |
Referee: Kevin Stott
Referee's Assistants: Rob Fereday; Adam Wienckowski
4th Official: Andrew Chapin
Time of Game: 90:00
Weather: Cloudy -and- 30 degrees Attendance: 13,782
All statistics contained in this boxscore are unofficial
| |
| New York Red Bulls |
| Starting Lineup |
|
|
| Substitutes |
|
|
| Columbus Crew |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|